Special Offer Details
List Name | Email Content | Subscribers | Full Price | 50% Offer |
---|---|---|---|---|
TheMoveChannel.com | International | 77,000 | £750 | £375 |
PropertyO.com | International | 44,000 | £500 | £250 |
Global Property Guide | International | 29,000 | £250 | £125 |
Move Worldwide | International | 15,000 | £250 | £125 |
5Q Commercial | Commercial | 25,000 | £500 | £250 |
Finest Global | Prestige Homes | 15,000 | £250 | £125 |
Hotel Investments | Hotel Units | 18,000 | £250 | £125 |
UK Buy to Let | Buy to Let | 12,000 | £250 | £125 |
Alternative Marketplace | Alternative | 10,000 | £250 | £125 |
Student Investments | Student | 10,000 | £200 | £100 |
Care Home Units | Care Homes | 3,000 | £200 | £100 |
Important Notes | ||||
There is a one-off £99 fee for a resuable, mobile responsive HTML email & landing page | ||||
Choose to feature one property, a selection of up to 8 listings, or showcase a service | ||||
All prices are subject to availability, for bookings before the end of the 2019 |
Advantages of Email
Affordable
low cost pay as you go model
priced fairly for repeat business
Proven
20 years sending newsletters
we've made millions for clients!
Flexible
send one property or a selection
branded, responsive, high impact
Types of Property
Our Promises
Get Better Results
Send us a great offer to feature
Your results will be astounding!
Lead Exclusivity
All data supplied solely to clients
No email recycling or lead sales
Branded Adverts
Campaigns run in your brand
Show phone & contact details
Intelligent Approach
Match email lists to product types Reach prospects most likely to buy
Personal Service
Dedicated account manager
Truly collaborative relationship
Flexible Pricing
Manage exposure and lead flow
Keep close control of your budget
+
-